Model Number: 23 .5-25-#3351
Brand Name: WIDEWAY
Key Specifications/Special Features:
China hot sale OTR tire, 17.5-25 14.00-25 18.00-25 23.1-26 18.00-24 26.5-25Product advantageWear-resistant type and wide pattern block design in their thread cap, with strong traction, cut-resistant, resistant to stab, good heat resistance, suitable for various mounting, mining under the condition, such as bulldozing operationsOur advantage5 company advantagesExcellentequipmentandstrongR&Dstrength, strict inspection system, toensureperfectquality
PlanthaspassedISO 9001:2008and ISO 14001:2004 management system
OEMandODMourfactoryprovided
Morethan75%oftheproductsareexportedtotheworld morethan100 countries andregions
Annualproductioncapacity:about1000000
Weinsistonqualityfirst, servicefirst, wepromise toall customers inquiry will be replied within 24 hours working days
| Forklift tyre | PR | 14.00-24TT/TL | 16 |
| 5.00-8 | 10 | 13.00-25TT/TL | 24 |
| 18x7-8 | 10 | 18.00-25TT/TL | 32/28PR |
| 6.00-9 | 10 | 23.1-26 TT/TL | 12 |
| 6.50-10 | 10 | 16/70-16(20.5/70-16)TT | 14 |
| 7.00-9 | 10 | 16/70-20TT | 14 |
| 7.00-12 | 12 | 16/70-24TT | 14 |
| 8.25-12 | 12 | 14/90-16(16/90-16)TT | 12 |
| 8.25-15 | 14 | 11.00-16TT | 16 |
| 28x9-15 | 14 | 8.25-16 TT | 12 |
| 9.00-16 | 14 | 7.50-16 TT | 10 |
| 8.25-20 | 14 | 14.00-24TT | 28 |
| OTR (off the road )size | 14.00-20TT | 24 | |
| 17.5-25 TT/TL | 20 | 14.00-25 | 24 |
| 20.5-25 TT/TL | 20 | 13.00-25TT | 28 |
| 23.5-25 TT/TL | 20 | 18.00-24TT | 18 |
| 26.5-25 TT/TL | 28 | 23.1-26TT/TL | 20 |
| 29.5-25 TT/TL | 28 |
Shipping Information:
- FOB Port: Qingdao
- Lead Time: 7 - 10 days
- HTS Code: 4011.94.00 90
Main Export Markets:
- Asia
- Australasia
- Eastern Europe
- North America
- Western Europe


